Leading Authorized Wholesale Dealer of tyre tread depth gauges ttg02, k-158/3 dial depth gauge, ui-02 universal test set, k-703 dial bore gauge, k-803 dial bore gauge and universal test sets ui01 from Mumbai.
₹ 2260 / Piece Get Latest Price
| Dial Size | 2 inch / 50 mm |
| Use | Mud Pump |
| Display Type | Digital |
| Pressure Type | Gauge Pressure |
| Material | Steel |
₹ 2970 / Piece Get Latest Price
| Brand | Baker |
| Model | K-158/3 |
| Range | 0-200 mm |
| Graduation | 100-0 |
| Bezel Diameter | 56 mm |
| Reading | 0.01 mm |
₹ 3695 / Piece Get Latest Price
| Brand | Baker |
| Model | UI-02 |
| Meter Type | Analog |
| Bezel Diameter | 38 mm |
| Reading | 0.01 mm |
| Range | 2.0 mm |
| Graduation | 0-100 |
₹ 8370 / Piece Get Latest Price
| Brand | Baker |
| Model | K-703 |
| Range | 150 mm |
| Bezel Diameter | 56 mm |
| Reading | 0.002 mm |
| Graduation | 0.50-0 |
₹ 8370 / Piece Get Latest Price
| Brand | Baker |
| Model | K-803 |
| Range | 250 mm |
| Bezel Diameter | 56 mm |
| Reading | 0.01 mm |
| Graduation | 0-50-0 |
₹ 4070 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Measurement |
| Packaging Type | Box |
| Display Type | Analog |
| Power Source | Battery |
| Finishing Type | Polished |
| Shape | Tubular |
| I Deal In | New Only |
₹ 4070 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Measurement |
| Display Type | Digital |
| Packaging Type | Box |
| Power Source | Electric |
| Finishing Type | Polished |
| I Deal In | New Only |
₹ 4480 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Measurement |
| Display Type | Digital |
| Packaging Type | Box |
| Power Source | Electric |
| Finishing Type | Polished |
| I Deal In | New Only |
₹ 17655 / Piece Get Latest Price
| Model Name/Number | K1017 |
| Measuring Range | 250-450 |
| Brand | BAKER |
| Depth | 250 |
| Graduation | 0-100-0 |
₹ 2500 / Piece Get Latest Price
| Dial Size | 2 inch / 50 mm |
| Use | Liquid |
| Display Type | Digital |
| Material | Steel |
| Dial Type | Dry |
| Measuring Principle | Bourdon Tube |
| Mounting | Bottom |
| Material of Casing | Plastic |
₹ 6510 / Piece Get Latest Price
| Brand | BAKER |
| Display Type | Digital |
| Measuring Range | 0-200 MM / 0-8 INCH |
| Model Name/Number | K158/D |
| Material | Stainless Steel |
₹ 8970 / Piece Get Latest Price
| Brand | Baker |
| Model | J-639 |
| Bezel Diameter | 56 mm |
| Reading | 0.01 mm |
| Depth | 100 mm |
| Graduation | 0-50-0 |
₹ 4480 / Piece Get Latest Price
| Brand | Baker |
| Accuracy | 0.001 INCH |
| I Deal In | New Only |
| Country of Origin | Made in India |
| RANGE | 0.1 INCH |
₹ 4625 / Piece Get Latest Price
| Material | Stainless Steel |
| Thread Type | Metric |
| Brand | Insize |
| Gauge Class | 6 H |
| Hardness | 60 - 62 HRC |
| Handle Design | Double Ended |
| Thread Pitch | 0.5 |
₹ 5290 / Piece Get Latest Price
| Material | Stainless Steel |
| Thread Type | Metric |
| Material Grade | SS |
| Brand | Insize |
| Gauge Class | 6 G |
| Thread Pitch | 0.5 |
₹ 2000 / Piece Get Latest Price
| Material | Steel |
| Color | multicolor |
| Usage/Application | automobile |
| Size | 0-150mm |
| Brand | Insize |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Brand | Baker |
| Accuracy | 99.00% |
| Dial Graduation | 0.20 mm |
| Measuring Pressure | 10 gms/mm2 (constant over range) |
| Repeatability | 0.20 mm |
Features:
The Harpenden Skinfold Caliper is a precision instrument designed for use in the performance of Skinfold thickness measurements (from which estimates of body fat are derived) The use of this instrument has been well established and documented over the past 40 years
Designed in 1958 in collaboration with D. J. M. Tanner, a prominent force in the use of Skinfold measurements in the derivation of body fat measurement
It is the only Caliper CE marked under the Medical Devices Directive 93 / 42 / EEC for a Class 1 Device with Measuring Function and is calibrated using masters traceable to National Standards
It is used all over the world in applications including diagnostics & research, nutrition/malnutrition, obesity, eating disorder assessment (especially in sports) and juvenile growth disorders
It is supplied with a handbook which includes tables for body fat% versus Skinfold thickness in males & females of all ages based on the Durnin & Womersley systems
It is also supplied with Body Assessment Software (Optional)
Assess a Subjects:
Body fat % content
Body fat % preferred level
Body mass index
Basal metabolic rate
Lean body mass
Fat mass
Min/Max weight guide
Child Bmi Growth Charts
₹ 3270 / Piece Get Latest Price
| Brand | Baker |
| Model | K-158/1B |
| Bezel Diameter | 2 1/4" |
| Reading | 0.001 mm |
| Range | 0-10" |
| Graduation | 100-0 |
₹ 2055 / Piece Get Latest Price
| Brand | Baker |
| Model | TTG-01 |
| Bezel Diameter | 56 mm |
| Reading | 0.1 mm |
| Range | 8 mm |
| Graduation | 8-0 |
| Bezel dia | Type | Reading | Range | Graduation |
| 56 mm | TTGO2 | 0.004 in | 0.32 in | 0.32-0 |
Get Latest Price
| Brand | Baker |
| Measuring Range | 0-25 mm |
| Resolution | 0.01 mm |
| Permissible Error | +/- 0.02 mm |
| Display Type | Analog |
₹ 4480 / Piece Get Latest Price
| Brand | Baker |
| Model | K-138/3 |
| Graduation | 0-100 |
| Throat depth | 50 mm |
| Range | 25 mm |
| Country of Origin | Made in India |
| Bezel Diameter | 56 mm |
| Reading | 0.01 mm |
₹ 19100 / Piece Get Latest Price
| Measuring Range | 0-12.5MM |
| Throat Depth | AS PER CUSTOMER REQUIREMENT |
| Accuracy | 0.001 MM |
| Brand | BAKER |
| Resolution | 0.001 mm |
| Material | Stainless steel |
| Display | Digital |
₹ 5245 / Piece Get Latest Price
| Dial Size | 10 inch / 250 mm |
| Display Type | Digital |
| Pressure Type | Differential Pressure |
| Measuring Range | 60-600 MM |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 4200 / Piece Get Latest Price
| Brand | Baker |
| Model | K-138/0 |
| Range | 25 mm |
| Throat depth | 50 mm |
| Graduation | 0-10 |
| Bezel Diameter | 56 mm |
| Reading | 0.1 mm |
₹ 8230 / Piece Get Latest Price
| Dial Size | 2 inch / 50 mm |
| Use | Liquid |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Material | Stainless Steel |
₹ 2110 / Piece Get Latest Price
| Measuring Range | 0 - 10 mm |
| Throat Depth | 100 MM |
| Accuracy | 0.01 mm |
| Brand | BAKER |
| Resolution | 0.01 MM |
| Model Name / Number | K142/3 |
₹ 3140 / Piece Get Latest Price
| Measuring Range | 25.0 MM |
| Throat Depth | 50.0 MM |
| Accuracy | 0.01 mm |
| Brand | BAKER |
| Least Count | 0.01 MM |
| Material | FRAME CASTING |
| Model Name / Number | K138/3 |
₹ 4570 / Piece Get Latest Price
| Brand | Baker |
| Model | K-138/L |
| Range | 25 mm |
| Throat depth | 50 mm |
| Graduation | 0-10 |
| Bezel Diameter | 56 mm |
| Reading | 0.01 mm |
₹ 3530 / Piece Get Latest Price
| Brand | Baker |
| Model | K-145/0 |
| Range | 10 mm |
| Throat depth | 200 mm |
| Graduation | 0-10 |
| Bezel Diameter | 56 mm |
| Reading | 0.1 mm |
₹ 5210 / Piece Get Latest Price
| Brand | Baker |
| Model | K-150/0 |
| Range | 25 mm |
| Throat depth | 200 mm |
| Graduation | 0-10 |
| Bezel Diameter | 56 mm |
| Reading | 0.1 mm |
₹ 3005 / Piece Get Latest Price
| Measuring Range | 2.0 MM |
| Throat Depth | 30 MM |
| Accuracy | 0.002 MM |
| Brand | BAKER |
| Model Name / Number | K130/6 |
₹ 3320 / Piece Get Latest Price
| Measuring Range | 5.0 MM |
| Throat Depth | 30 MM |
| Accuracy | 0.002 MM |
| Brand | BAKER |
| Model Name / Number | K130/7 |
₹ 2025 / Piece Get Latest Price
| Measuring Range | 0.5 INCH |
| Throat Depth | 30 MM |
| Accuracy | 0.001 INCH |
| Brand | BAKER |
| Model Name / Number | K130/1 |
₹ 3445 / Piece Get Latest Price
| Measuring Range | 1.0 INCH |
| Throat Depth | 50 MM |
| Accuracy | 0.001 INCH |
| Brand | BAKER |
| Model Name / Number | K138/1 |
₹ 3200 / Piece Get Latest Price
| Measuring Range | 25.0 MM |
| Throat Depth | 50 MM |
| Accuracy | 0.1 mm |
| Brand | BAKER |
| Resolution | 0.1 mm |
| Model Name / Number | K138/0L |
₹ 2760 / Piece Get Latest Price
| Measuring Range | 0.5 INCH |
| Throat Depth | 200 MM |
| Accuracy | 0.001 INCH |
| Brand | BAKER |
| Model Name / Number | K145/1 |
₹ 4195 / Piece Get Latest Price
| Measuring Range | 1.0 INCH |
| Throat Depth | 200 MM |
| Accuracy | 0.001 INCH |
| Brand | BAKER |
| Model Name / Number | K150/1 |
₹ 13905 / Piece Get Latest Price
| Measuring Range | 12.5 MM / 0.5 INCH |
| Throat Depth | 200 MM |
| Accuracy | 0.001 MM / 0.00005 INCH |
| Brand | BAKER |
| Display | Digital |
| Model Name / Number | K145/D |
₹ 15830 / Piece Get Latest Price
| Measuring Range | 25 MM / 1.0 INCH |
| Throat Depth | 200 MM |
| Accuracy | 0.001 MM / 0.00005 INCH |
| Brand | BAKER |
| Display | Digital |
| Model Name / Number | K150/D |
₹ 7490 / Piece Get Latest Price
| Brand | Baker |
| Model | CS-1 |
| Reading | 0.01 mm |
| Range | 60-600 mm |
| Graduation | 0-50 |
| Type | Reading | Range | Graduation |
| CS2 | 0.0005” | 2.4-23.6” | 0-20 |
| CS3 | 0.01 mm | 60-600 mm | 0-25-0 |
| CS4 | 0.0005” | 2.4-23.6” | 0-10-0 |
Rekhang Gandhi (Partner)
Jupiter Traders
No. 30, Nagdevi Street, 1st Floor
Mumbai - 400003, Maharashtra, India