Product Details:
Brand | Baker |
Model | 304 |
Meter Type | Analog |
Bezel Diameter | 29 mm |
Reading | 0.002 mm |
Range | 0.2 mm |
Graduation | 0-10-0 |
Product Details:
Brand | Baker |
Model | K-50 |
Bezel Diameter | 2 1/4" |
Range | 1" |
Graduation | 0-100 |
Reading | 0.001" |
Product Details:
Brand | Baker |
Model | V-3 |
Meter Type | Digital |
Accuracy | 0.02 mm |
Reading | 0.01 mm / 0.0005 inch |
Range | 0-50 mm / 0-2 inch |
Repeatability | +-0.01 mm |
Measuring Force | Less Than 2 N |
Weight | 160 g |
Product Details:
Model | Rockwell Standard |
Display | Dial |
Brand | Baker |
Dial Material | Steel |
Dial Shape | Round |
Dial Type | Analog |
Usage | Hardness Testing Machine |
Product Details:
Brand | Baker |
Model | K-08 |
Bezel Diameter | 56 mm |
Reading | 0.01 mm |
Range | 25 mm |
Graduation | 0-100 |
Product Details:
Brand | Baker |
Model | V-1 |
Meter Type | Digital |
Accuracy | 0.02 mm |
Reading | 0.01 mm / 0.0005 Inch |
Range | 0-12.5 mm (0-0.5 in.) |
Repeatability | +-0.01 mm |
Measuring Force | Less Than 1 N |
Weight | 110 g |
Product Details:
Brand | Baker |
Model | K-101 |
Bezel Diameter | 105 mm |
Reading | 0.01 mm |
Range | 2.0 mm |
Graduation | 0-50-0 |
Product Details:
Brand | Baker |
Model | JB-41 |
Bezel Diameter | 1 5/8" |
Reading | 0.001" |
Range | 0.25" |
Graduation | 0-50-0 |
Product Details:
Brand | Baker |
Model | J-40 |
Bezel Diameter | 40 mm |
Reading | 0.01 mm |
Range | 5.0 mm |
Graduation | 0-100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Baker |
Model | F02 |
Range | 2 mm |
Bezel Diameter | 38 mm |
Reading | 0.01 mm |
Graduation | 0-100 |
Product Details:
Brand | Baker |
Model | B-303 |
Meter Type | Analog |
Bezel Diameter | 1 5/33" |
Reading | 0.0001" |
Range | 0.008" |
Graduation | 0-4-0 |
Product Details:
Brand | Baker |
Model | V-2 |
Meter Type | Digital |
Accuracy | 0.02 mm |
Reading | 0.01 mm / 0.0005 Inch |
Range | 0-25 mm / 0-1 inch |
Repeatability | +-0.01 mm |
Measuring Force | Less Than 1.5 N |
Weight | 120 g |
Product Details:
Brand | Baker |
Model | 302-L |
Meter Type | Analog |
Bezel Diameter | 29 mm |
Reading | 0.01 mm |
Range | 0.8 mm |
Graduation | 0-40-0 |
Product Details:
Brand | Baker |
Model | K02 |
Bezel Diameter | 56 mm |
Reading | 0.01 mm |
Range | 10 mm |
Graduation | 0-100 |
Product Details:
Brand | Baker |
Model | W-2 |
Shape | Round |
Meter Type | Digital |
Accuracy | 0.004 mm |
Reading | 0.001 mm / 0.00005 inch |
Range | 0-25 mm / 0-1 inch |
Repeatability | +-0.002 mm / 0.0001 inch (+-2s) |
Measuring Force | 0.65 - 1.15 N |
Weight | 94 g |
Product Details:
Brand | Baker |
Model | F-51 |
Meter Type | Analog |
Bezel Diameter | 1 1/2" |
Range | 0.1" |
Graduation | 0-50-0 |
Reading | 0.001" |
Product Details:
Brand | Baker |
Meter Type | Analog |
Model | B-301L |
Bezel Diameter | 1 5/33" |
Reading | 0.0005" |
Range | 0.03" |
Graduation | 0-15-0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Brand | Baker |
Model | 302P |
Graduation | 0-40-0 |
Bezel | 29 mm |
Range | 0.8 mm |
Reading | 0.01 mm |
Product Details:
Brand | Baker |
Meter Type | Digital |
Model | K-Z |
Bezel Diameter | 56 mm |
Range | 0.8 mm |
Graduation | 40-0-40 |
Reading | 0.08 mm |
Product Details:
Brand | Baker |
Model | MD-001 |
Meter Type | Digital |
Accuracy | 0.005 mm / 0.0002 in |
Waterproof | IP65 |
Reading | 0.001 mm / 0.00005 inch |
Range | 0-12.5 mm (0-0.5 in.) |
Measuring Force | 0.5-0.9 N |
Repeatability | +- 0.002 mm / 0.0001 in (+- 2s) |
Product Details:
Brand | Baker |
Model | J-72 |
Bezel Diameter | 88 mm |
Reading | 0.01 mm |
Range | 50.0 mm |
Graduation | 0-100 |