Our range of products include 945 column twin channel electronic gauge, 2043 digital microprocessor based twin channel, 2045 column microprocessor based twin channel, 941 analogue twin channel electronic gauge, 943 digital twin channel electronic gauge and ta-2000 taper angle measuring system.
₹ 5000 / Piece Get Latest Price
| Brand | Baker |
| Metric Ranges | +-10,+-30,+-100,+-300,1000 um |
| Resolution | 0.2,1,2,10,20 um |
| Inch Ranges | +-0.0003,+-0.001,+-0.003,+-0.01,+-0.03 inch |
| Inch Resolution | 0.00001,0.00002,0.0001,0.0002,0.001 inch |
₹ 5000 / Piece Get Latest Price
| Brand | Baker |
| Display | Digital |
| Metric Ranges | +-200 & +-2000 um |
| Resolution | 0.1 & 1 um |
| Inch Ranges | +-0.020 & +-0.200 inch |
| Inch Resolution | 0.00001 & 0.0001 inch |
₹ 10000 / Piece Get Latest Price
| Brand | Baker |
| Metric Ranges | +-10,+-30,+-100,+-300,1000 um |
| Resolution | Bar graph0.2,1,2,10,20 um,Dig. Display0.1,0.1,1 um |
| Inch Ranges | +-0.0003,+-0.001,+-0.003,+-0.01,+-0.03 inch |
| Inch Resolution | Bar Graph 0.00001,0.00002,0.0001,0.0002,0.001 inch,Digital Display 0.00001,0.000 |
| Display | LED |
₹ 5000 / Piece Get Latest Price
| Brand | Baker |
| Metric Ranges | +-10,+-30,+-100,+-300,+-1000um |
| Resolution | 0.5,1,5,10,50 um |
| Inch Ranges | +-0.0003,+-0.001,+-0.003,+-0.01,+-0.03 inch |
| Inch Resolution | 0.00001,0.00005,0.0001,0.0005,0.001 inch |
₹ 10000 / Piece Get Latest Price
| Brand | Baker |
| Large | 1" , 3 1/2" |
| Display Type | LED |
| Metric Ranges | +-200 & +-2000 um |
| Resolution | 0.1 & 1 um |
| Inch Ranges | +-0.020 & +-0.200 inch |
| Inch Resolution | 0.00001 & 0.0001 inch |
Get Latest Price
| Brand | Baker |
| Model | TA-2000 |
| Display Type | Digital |
| Resolution | 1 second |
Get Latest Price
| Brand | Baker |
| Metric Ranges | +-10, +-30, +-100, +-300, +-1000um |
| Resolution | 0.5, 1, 5, 10, 50 um |
| Inch Ranges | +-0.0003, +-0.001, +-0.003, +-0.01, +-0.03 inch |
| Inch Resolution | 0.00001, 0.00005, 0.0001, 0.0005, 0.001 inch |
Features:
Digitally driven, Analogue Galvanometer type measurement display
Five Metric & Five Inch Measuring ranges
State-of-the-art technology with host of features, a must for today's shop process quality engineering
Two level password, prevents unauthorized alteration
Multiple-level display intensity for operators comfort
Inch & metric measuring ranges
Static & dynamic measurement
Permits incorporation of complex formulae for probe combination
Display of tolerance and control limit status — supports process control
Classifies tolerance band into uniform or non-uniform tailor made grades
Permits menu entries up to 16 different settings for quick application changeover
Wide range of process control based electrical outputs facilitates automation
Auto calibration
Compatible with half bridge and LVDT type inductive measuring probe
RS232 based interface with real time tagged measurements
Aesthetically appealing, sturdy and ergonomic design, suitable for shop-floor applications
USB interface to PC and flash drive
₹ 25000 / Piece Get Latest Price
| Brand | Baker |
| Service Mode | Online |
| Service Type | Data Transmission Side |
| Location | Kalbadevi, Mumbai, Maharashtra |
Rekhang Gandhi (Partner)
Jupiter Traders
No. 30, Nagdevi Street, 1st Floor
Mumbai - 400003, Maharashtra, India