Product Details:
Brand | Baker |
Display | Digital |
Metric Ranges | +-200 & +-2000 um |
Resolution | 0.1 & 1 um |
Inch Ranges | +-0.020 & +-0.200 inch |
Inch Resolution | 0.00001 & 0.0001 inch |
Product Details:
Brand | Baker |
Metric Ranges | +-10,+-30,+-100,+-300,1000 um |
Resolution | Bar graph0.2,1,2,10,20 um,Dig. Display0.1,0.1,1 um |
Inch Ranges | +-0.0003,+-0.001,+-0.003,+-0.01,+-0.03 inch |
Inch Resolution | Bar Graph 0.00001,0.00002,0.0001,0.0002,0.001 inch,Digital Display 0.00001,0.000 |
Display | LED |
Product Details:
Brand | Baker |
Data Input Port | 4 Channels (RS232) |
Dimensions | 235 x 245 x 90 mm |
Optional Accessory | Foot switch |
Data Output Format | RS232 C |
Data Transmission Method | Simplex or Half-duplex |
Data Transmission Code | ASCII |
Data Length | 8 Bits |
Start Bit | 1 |
Stop Bit | 1 |
Baud Rate | 9,600 / 19,200 |
Power Supply | 230 V AC |
Product Details:
Brand | Baker |
Metric Ranges | +-10,+-30,+-100,+-300,+-1000um |
Resolution | 0.5,1,5,10,50 um |
Inch Ranges | +-0.0003,+-0.001,+-0.003,+-0.01,+-0.03 inch |
Inch Resolution | 0.00001,0.00005,0.0001,0.0005,0.001 inch |
Product Details:
Brand | Baker |
Large | 1" , 3 1/2" |
Display Type | LED |
Metric Ranges | +-200 & +-2000 um |
Resolution | 0.1 & 1 um |
Inch Ranges | +-0.020 & +-0.200 inch |
Inch Resolution | 0.00001 & 0.0001 inch |
Product Details:
Brand | Baker |
Metric Ranges | +-10,+-30,+-100,+-300,1000 um |
Resolution | 0.2,1,2,10,20 um |
Inch Ranges | +-0.0003,+-0.001,+-0.003,+-0.01,+-0.03 inch |
Inch Resolution | 0.00001,0.00002,0.0001,0.0002,0.001 inch |
Product Details:
Brand | Baker |
Metric Ranges | +-10, +-30, +-100, +-300, +-1000um |
Resolution | 0.5, 1, 5, 10, 50 um |
Inch Ranges | +-0.0003, +-0.001, +-0.003, +-0.01, +-0.03 inch |
Inch Resolution | 0.00001, 0.00005, 0.0001, 0.0005, 0.001 inch |
Product Details:
Brand | Baker |
Operating Temperature Range | 0 deg C to 45 deg C |
Instability | 200 mv |
Display Stability Time | 500 ms |
Voltage Supply | 230 V AC +-10 %,50 Hz |
Product Details:
Service Duration | 1-2 Days |
Brand | Baker |
Location | Kalbadevi,Mumbai,Maharashtra |
Service Mode | Online |
Service Type | Data Receiving Side |
Product Details:
Brand | Baker |
Model | TA-2000 |
Display Type | Digital |
Resolution | 1 second |
Product Details:
Brand | Baker |
Display Type | Digital |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Brand | Baker |
Number of Channels | 4 or 8 |
Resolution | 0.5,1,5,10,50 Um |
Inch Ranges | +-0.0003,+-0.001,+-0.003,+-0.01,+-0.03 Inch |
Product Details:
Brand | Baker |
Service Mode | Online |
Service Type | Data Transmission Side |
Location | Kalbadevi, Mumbai, Maharashtra |