Product Details:
Brand | Baker |
Pressure Range | 0 to 4 bar(0 to 60 psi) |
Display Type | Analog |
Pressure Type | Absolute Pressure |
Connection Type | BSP |
Reading | 0.001 mm |
Range | +-0.040 mm |
Graduation | 40-0-40 |
Reading | Range | Graduation |
0.001 mm | +-0.040mm | 40-0-40 |
0.00005” | +-0.002" | 2-0-2 |
Product Details:
Brand | Baker |
Type | Analog |
Usage/Application | Diameter Measurements |
Diameter | 6 to 160 mm |
Wavelength | 1260~1650 Nm |
Meter Type | Analog |
Product Details:
Brand | Baker |
Material | Stainless Steel |
Measuring Range | 1.5-250 mm |
Extensions Length | 25 mm / 50 mm / 100 mm / 200 mm |
Product Details:
Brand | Baker |
Pressure Range | 0 to 4 bar(0 to 60 psi) |
Use | FOR CHECKING ID & OD |
Pressure Type | Gauge Pressure |
Connection Type | BSP |
Connection Size | 1/4 BSP |
Dial Type | Dry |
Liquid Filling | NO LIQUIID |
Measuring Principle | Diaphragm |
Mounting | Bottom |
Material of casing | Stainless Steel |
Model Name/Number | BAKER PFL AIR GAUGES UNIT |
Pointer Material | Aluminium Black |
Least Count | 0.001 MM |
Country of Origin | Made in India |
Reading | 0.001mm |
Range | +-0.040 mm |
Graduation | 0-40-0 |
Module | 1 A |
Product Details:
Brand | Baker |
Display Type | LED |
Measuring Range | 200 um |
Model Number | AED-2 |
Display Size | 1/2 inch tall |
Product Details:
Brand | Baker |
Measuring Range | 1.5-315 mm |
Shape | Round |
Thickness | 36-56 mm |
Product Details:
Brand | Baker |
Range | 10-225 mm |
Maximum Range | 80% of Scale |
Diameter | 10.0-16.0 mm |
Product Details:
Brand | Baker |
Model | 2045-AE |
Scale | +/-0.03 mm |
Reading | 0.0001/0.001 mm |
Maximum Usable Range | +/-0.022 mm |
Product Details:
Brand | Baker |
Model | 2045-AED |
Scale | +/-0.1 mm |
Reading | 0.001 mm |
Maximum Usable Range | +/-0.040 mm |
Product Details:
Brand | Baker |
Model | 2045-AEP |
Scale | +/-0.03 mm |
Reading | 0.0001/0.001 mm |
Maximum Usable Range | +/-0.030 mm |
Product Details:
Brand | Baker |
Model | 2045-AEPD |
Scale | +/-0.1 mm |
Reading | 0.001 mm |
Maximum Usable Range | +/-0.040 mm |
Product Details:
Brand | Baker |
Minimum Range | +-0.005 |
Maximum Range | 80% of Scale |
Diameter | 2.0-3.0 mm to 3.0-6.0 mm |
Product Details:
Brand | Baker |
Display Type | LED |
Model | AED-1 |
Measurement Range | 200 um |
Display Size | 1/2 inch tall |